Q1 | H1 | Q1-Q3 | FY | |
---|---|---|---|---|
Quarterly Highlights (PDF) | ||||
Financials (XLSX) | ||||
Consensus / preliminary results (Ad-hoc) | visibility | visibility | ||
Corporate release | visibility | visibility | visibility | |
Investor presentation (PDF) |
|
|
|
|
Q1 | H1 | Q1-Q3 | FY | |
---|---|---|---|---|
Quarterly Highlights, Half-year and combined Report (PDF) | ||||
Presentation (PDF) | ||||
Conference call (MP3) | ||||
Financials (XLSX) | ||||
Consensus / preliminary results (Ad-hoc) | visibility | visibility | visibility | visibility |
Corporate release | visibility | visibility | visibility | visibility |
Corporate Governance Report (PDF) | ||||
Annual financial statements (PDF) | ||||
Non-Financial Report (PDF) | ||||
Investor presentation (PDF) |
|
|
|
|
Q1 | H1 | Q1-Q3 | FY | |
---|---|---|---|---|
Quarterly Highlights, |
||||
Presentation (PDF) | ||||
Conference call (MP3) | ||||
Financials (XLSX) | ||||
Consensus | visibility | visibility | ||
Corporate release | visibility | visibility | visibility | visibility |
Corporate Governance Report (PDF) | ||||
Annual financial statements (PDF) | ||||
Non-Financial Report (PDF) | ||||
Investor presentation (PDF) |
|
|
|
|
Q1 | H1 | Q1-Q3 | FY | |
---|---|---|---|---|
Quarterly Highlights, |
||||
Presentation (PDF) | ||||
Conference call (MP3) | ||||
Financials (XLSX) | ||||
Consensus (XLSX, PDF) | ||||
Press release | visibility | visibility | visibility | visibility |
Corporate Governance Report (PDF) | ||||
Annual financial statements (PDF) | ||||
Non-Financial Report (PDF) | ||||
Investor presentation (PDF) |
|
|
|
|
Q1 | H1 | Q1-Q3 | FY | |
---|---|---|---|---|
Quarterly, Half-year and Annual report (PDF) | ||||
Presentation (PDF) | ||||
Conference call (MP3) | ||||
Financials (XLSX) | ||||
Press release | visibility | visibility | visibility | visibility |
Corporate Governance Report (PDF) | ||||
Annual financial statements (PDF) | ||||
Investor presentation (PDF) |
|
|
Q1 | H1 | Q1-Q3 | FY | |
---|---|---|---|---|
Quarterly, Half-year and Annual report (PDF) | ||||
Presentation (PDF) | ||||
Conference call (MP3) | ||||
Press release | visibility | visibility | visibility | visibility |
Corporate Governance Report (PDF) | ||||
Annual financial statements (PDF) | ||||
Sustainability report (PDF) |
Q1 | H1 | Q1-Q3 | FY | |
---|---|---|---|---|
Quarterly, Half-year and Annual report (PDF) | ||||
Presentation (PDF) | ||||
Conference call (MP3) | ||||
Press release | visibility | visibility | visibility | visibility |
Corporate Governance Report (PDF) | ||||
Annual financial statements (PDF) |
Q1 | H1 | Q1-Q3 | FY | |
---|---|---|---|---|
Quarterly, Half-year and Annual report (PDF) | ||||
Presentation (PDF) | ||||
Press release | visibility | visibility | visibility | visibility |
Corporate Governance Report (PDF) | ||||
Annual financial statements (PDF) |
Q1 | H1 | Q1-Q3 | FY | |
---|---|---|---|---|
Quarterly, Half-year and Annual report (PDF) | ||||
Presentation (PDF) | ||||
Press release | visibility | visibility | visibility | visibility |
Corporate Governance Report (PDF) | ||||
Annual financial statements (PDF) |
Q1 | H1 | Q1-Q3 | FY | |
---|---|---|---|---|
Quarterly, Half-year and Annual report (PDF) | ||||
Presentation (PDF) | ||||
Corporate Governance Report (PDF) |
Q1 | H1 | Q1-Q3 | FY | |
---|---|---|---|---|
Quarterly, Half-year and Annual report (PDF) | ||||
Presentation (PDF) | ||||
Corporate Governance Report (PDF) |
Q1 | H1 | Q1-Q3 | FY | |
---|---|---|---|---|
Quarterly, Half-year and Annual report (PDF) | ||||
Presentation (PDF) | ||||
Corporate Governance Report (PDF) |
Q1 | H1 | Q1-Q3 | FY | |
---|---|---|---|---|
Quarterly, Half-year and Annual report (PDF) | ||||
Presentation (PDF) |
Q1 | H1 | Q1-Q3 | FY | |
---|---|---|---|---|
Quarterly, Half-year and Annual report (PDF) |